USB
UF2-WHUH
| Series Name | UF2-WHUH | ||||
|---|---|---|---|---|---|
| Interface | USB 2.0 | ||||
| Capacity Coverage | 16GB-256GB | ||||
| Capacity | |||||
| 3D TLC | 64GB-256GB | ||||
| 3D pSLC | 16GB-64GB | ||||
| Performance Overview | Seq. R : 40 MB/s ; Seq. W : 35 MB/s | ||||
| Standard Operating Temperature | 0°C ~ 70°C | ||||
| Extended Operating Temperature | -40°C ~ 85°C | ||||
| Dimension LxWxH (mm) | 32.00mm(L) x 13.50mm(W) x 3.95mm(H) | ||||
Datasheet: DS_UF2-WHUH-Series_V1.1
| Form Factor | |
|---|---|
| Storage Capacity | |
| Temperature Range | -40~85°C Extended Operating Temperature, 0~70°C Standard Operating Temperature |




