| Form Factor | |
|---|---|
| Storage Capacity | |
| Temperature Range | -40~85°C Extended Operating Temperature, 0~70°C Standard Operating Temperature |
NVME
M2P-80DC
| Series Name | M2P-80DC | ||||
|---|---|---|---|---|---|
| Interface | NVMe PCIe Gen3 x4 | ||||
| Capacity Coverage | 240GB up to 1920GB | ||||
| Capacity | |||||
| 3D TLC | 240GB up to 1920GB | ||||
| Performance Overview | Seq. R : 3300 MB/s ; Seq. W : 1000 MB/s | ||||
| Performance | |||||
| 3D TLC | Seq. R : 3300 MB/s ; Seq. W : 1000 MB/s | ||||
| Standard Operating Temperature | 0°C ~ 70°C | ||||
| Extended Operating Temperature | -40°C ~ 85°C | ||||
| Dimension LxWxH (mm) | Type1: Dimension: 80mm(L) x 22mm(W) x 3.5mm(H) for Non-PLP PCBA Type2: Dimension: 80mm(L) x 22mm(W) x 4.5mm(H) for PLP PCBA |
||||
| Technology | # # OPAL # #Thermal throttling # #Write Protect # #Secure Erase | ||||




