| Form Factor | |
|---|---|
| Storage Capacity | 12800GB, 1600GB, 25600GB, 30720GB, 3200GB, 3840GB, 6400GB, 1920GB, 7680GB, 15380GB |
| Temperature Range |
NVME
Enterprise EDSFF E3.S ED / EF Series
| Series Name | Enterprise EDSFF E3.S ED / EF Series | ||||
|---|---|---|---|---|---|
| Interface | PCIe Gen5 x4 | ||||
| Capacity Coverage | OP = 7% : 1920/3840/7680/15360 / OP = 28% : 1600/3200/6400/12800 GB | ||||
| Performance Overview | Seq. R : 14800 MB/s ; Seq. W : 8700 MB/s | ||||
| Performance | |||||
| 3D TLC | Seq. R : 14800 MB/s ; Seq. W : 8700 MB/s | ||||
| Standard Operating Temperature | 0 ~ 70 c | ||||
| Dimension LxWxH (mm) | 112.75(L) x 76(W) x 7.45(H)mm | ||||
| Technology | #PLP #Thermal Throttling #S.M.A.R.T #AES-XTS | ||||
Datasheet: DS_ED-EF-series-Enterprise-EDSFF-E3.S_V1.0_compressed




