| Form Factor | |
|---|---|
| Storage Capacity | 12800GB, 160GB, 320GB, 640GB, 80GB, 256GB, 512GB, 1TB, 2TB, 4TB |
| Temperature Range | -40~85°C Extended Operating Temperature, 0~70°C Standard Operating Temperature |
NVME
M2P-80DP
| Series Name | M2P-80DP | ||||
|---|---|---|---|---|---|
| Interface | NVMe PCIe Gen4 x4 | ||||
| Capacity Coverage | 80GB up to 4TB | ||||
| Capacity | |||||
| 3D TLC | 256GB up to 4TB | ||||
| 3D pSLC | 80GB up to 1,280GB | ||||
| Performance Overview | Seq. R : 7300 MB/s ; Seq. W : 6600 MB/s | ||||
| Performance | |||||
| 3D TLC | Seq. R : 7300 MB/s ; Seq. W : 6600 MB/s | ||||
| 3D pSLC | Seq. R : 7300 MB/s ; Seq. W : 6600 MB/s | ||||
| Standard Operating Temperature | 0°C ~ 70°C | ||||
| Extended Operating Temperature | -40°C ~ 85°C | ||||
| Dimension LxWxH (mm) | 80mm(L) x 22mm(W) x 2.15mm(H) | ||||
| Technology | # # OPAL | ||||




