| Form Factor | |
|---|---|
| Storage Capacity | |
| Temperature Range | -40~85°C Extended Operating Temperature, 0~70°C Standard Operating Temperature |
NVME
PFD-25DC
| Series Name | PFD-25DC | ||||
|---|---|---|---|---|---|
| Interface | NVMe PCIe Gen3 x4 | ||||
| Capacity Coverage | 240GB ~ 15360GB | ||||
| Capacity | |||||
| 3D TLC | 240GB ~ 15360GB | ||||
| Performance Overview | Seq. R : 3400 MB/s ; Seq. W : 1000 MB/s | ||||
| Performance | |||||
| 3D TLC | Seq. R : 3400 MB/s ; Seq. W : 1000 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | Type1 : 100.00mm (L) x 69.85mm (W) x 7.00mm (H) Type2 : 100.00mm (L) x 69.85mm (W) x 15.00mm (H) |
||||
| Technology | #S.M.A.R.T #PLP #conformal coating #Write Protect #Thermal Throttling #Secure Erase #OPAL | ||||




