| Form Factor | |
|---|---|
| Storage Capacity | 16GB, 30GB, 8GB, 32GB, 60GB, 64GB, 120GB, 128GB, 240GB, 256GB, 480GB, 512GB, 960GB, 1TB |
| Temperature Range | -40~85°C Extended Operating Temperature, 0~70°C Standard Operating Temperature |
SATA
HMH-52UK
| Series Name | HMH-52UK | ||||
|---|---|---|---|---|---|
| Interface | SATA Revision 3.1 | ||||
| Capacity Coverage | 8GB ~ 1TB | ||||
| Capacity | |||||
| SLC | 8GB~64GB | ||||
| MLC | 32GB~256GB | ||||
| 2D pSLC | 16~128GB | ||||
| 3D TLC | 32GB~1TB | ||||
| 3D pSLC | 16GB~128GB | ||||
| Performance Overview | Seq. R : 550 MB/s ; Seq. W : 480 MB/s | ||||
| Performance | |||||
| SLC | Seq. R : 540 MB/s ; Seq. W : 300 MB/s | ||||
| MLC | Seq. R : 550 MB/s ; Seq. W : 460 MB/s | ||||
| 2D pSLC | Seq. R : 550 MB/s ; Seq. W : 460 MB/s | ||||
| 3D TLC | Seq. R : 540 MB/s ; Seq. W : 480 MB/s | ||||
| 3D pSLC | Seq. R : 540 MB/s ; Seq. W : 490 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 26.8mm(L) x 29.85mm(W) x 3.7mm(H) | ||||
| Technology | ##S.M.A.R.T # #Conformal Coating | ||||




