| Form Factor | |
|---|---|
| Storage Capacity | 32GB, 60GB, 64GB, 120GB, 128GB, 240GB, 256GB, 480GB, 512GB, 960GB, 1TB, 1920GB, 2TB |
| Temperature Range | -40~85°C Extended Operating Temperature, 0~70°C Standard Operating Temperature |
SATA
HF3-25DE
| Series Name | HF3-25DE | ||||
|---|---|---|---|---|---|
| Interface | SATA Revision 3.1 | ||||
| Capacity Coverage | 32GB ~ 2TB | ||||
| Capacity | |||||
| 3D TLC | 64GB ~ 2TB | ||||
| 3D pSLC | 32GB ~ 512GB | ||||
| Performance Overview | Seq. R : 550 MB/s ; Seq. W : 510 MB/s | ||||
| Performance | |||||
| 3D TLC | Seq. R : 550 MB/s ; Seq. W : 510 MB/s | ||||
| 3D pSLC | Seq. R : 550 MB/s ; Seq. W : 510 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 100.10mm(L) x 69.85mm(W) x 7.00mm(H) | ||||
| Technology | #S.M.A.R.T #conformal coating #Write Protect #Secure Erase | ||||




