| Form Factor | |
|---|---|
| Storage Capacity | 30GB, 32GB, 60GB, 64GB, 120GB, 128GB, 240GB, 256GB, 480GB, 512GB, 960GB, 1TB, 1920GB, 2TB |
| Temperature Range | -40~85°C Extended Operating Temperature, 0~70°C Standard Operating Temperature |
SATA
HF3-25UA
| Interface | SATA Revision 3.1 | ||||
|---|---|---|---|---|---|
| Capacity Coverage | 64GB~2TB | ||||
| Capacity | |||||
| SLC | 32GB~256GB | ||||
| MLC | 64GB~2TB | ||||
| 2D pSLC | 32GB~1TB | ||||
| Performance Overview | Seq. R : 550 MB/s ; Seq. W : 530 MB/s | ||||
| Performance | |||||
| SLC | Seq. R : 550 MB/s ; Seq. W : 530 MB/s | ||||
| MLC | Seq. R : 550 MB/s ; Seq. W : 500 MB/s | ||||
| 2D pSLC | Seq. R : 550 MB/s ; Seq. W : 530 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 100.10mm(L) x 69.85mm(W) x 7.00mm(H) | ||||
| Technology | #S.M.A.R.T #PLP #conformal coating #Write Protect #Secure Erase | ||||




