USB
UFC-RLUH
| Series Name | UFC-RLUH | ||||
|---|---|---|---|---|---|
| Interface | USB 3.2 | ||||
| Capacity Coverage | 64GB~512GB | ||||
| Capacity | |||||
| 3D TLC | 64GB~512GB | ||||
| 3D pSLC | 16GB~128GB | ||||
| Performance Overview | Seq. R : 220 MB/s ; Seq. W :120 MB/s | ||||
| Performance | |||||
| 3D TLC | Seq. R : 220 MB/s ; Seq. W :100 MB/s | ||||
| 3D pSLC | Seq. R : 220 MB/s ; Seq. W :120 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 40.3mm(L) x 20.00mm(W) x 7.80mm(H) | ||||
| Technology | #S.M.A.R.T | ||||
Datasheet: DS_UFC-RLUH-Series_V1.0
| Form Factor | |
|---|---|
| Storage Capacity | |
| Temperature Range | -40~85°C Extended Operating Temperature, 0~70°C Standard Operating Temperature |





