USB
UF2-ALUA
| Series Name | UF2-ALUA | ||||
|---|---|---|---|---|---|
| Interface | USB 2.0 | ||||
| Capacity Coverage | 128MB~8GB | ||||
| Capacity | |||||
| SLC | 128MB~8GB | ||||
| Performance Overview | Seq. R : 30 MB/s ; Seq. W : 25 MB/s | ||||
| Performance | |||||
| SLC | Seq. R : 30 MB/s ; Seq. W :25 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 60.39mm(L) x 18.93mm(W) x 9.67mm(H) | ||||
Datasheet: DS_UF2-ALUA-V1.1
| Form Factor | |
|---|---|
| Storage Capacity | |
| Temperature Range | -40~85°C Extended Operating Temperature, 0~70°C Standard Operating Temperature |





