SATA
SHD-22DE
| ries Name | SHD-22DE | ||||
|---|---|---|---|---|---|
| Interface | SATA Revision 3.2 | ||||
| Capacity Coverage | 32GB up to 2TB | ||||
| Capacity | |||||
| 3D TLC | 64GB up to 2TB | ||||
| 3D pSLC | 32GB up to 512GB | ||||
| Performance Overview | Seq. R : 550 MB/s ; Seq. W :510 MB/s | ||||
| Performance | |||||
| 3D TLC | Seq. R : 550 MB/s ; Seq. W :510 MB/s | ||||
| 3D pSLC | Seq. R : 550 MB/s ; Seq. W :510 MB/s | ||||
| Standard Operating Temperature | 0°C ~ 70°C | ||||
| Extended Operating Temperature | -25°C ~ 85°C | ||||
| Dimension LxWxH (mm) | 54mm (L) x 39mm (W) x 4.00mm (H) | ||||
Datsheet: DS_SHD-22DE_V1.1





