PATA
MDM-SE
| Series Name | MDM-SE | ||||
|---|---|---|---|---|---|
| Interface | IDE | ||||
| Capacity Coverage | 128MB ~ 8GB | ||||
| Capacity | |||||
| SLC | 128MB ~ 8GB | ||||
| Performance Overview | Seq. R : 50 MB/s ; Seq. W : 34 MB/s | ||||
| Performance | |||||
| SLC | Seq. R : 50 MB/s ; Seq. W : 34 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 56.00(L) x 28.25(W) x 6.4(H) for 40 Pins 52.20(L) x 23.80(W) x 6.5(H) for 44 Pins |
||||
| Technology | #conformal coating | ||||
Datasheet: DS_MDM-SI-V1.2
| Form Factor | |
|---|---|
| Storage Capacity | |
| Temperature Range | -40~85°C Extended Operating Temperature, 0~70°C Standard Operating Temperature |





