SATA
M2S-80DC
| Series Name | M2S-80DC | ||||
|---|---|---|---|---|---|
| Interface | SATA Revision 3.1 | ||||
| Capacity Coverage | 120GB ~ 1920GB | ||||
| Capacity | |||||
| 3D TLC | 120GB~1920GB | ||||
| Performance Overview | Seq. R : 550 MB/s ; Seq. W : 530 MB/s | ||||
| Performance | |||||
| 3D TLC | Seq. R : 550 MB/s ; Seq. W : 530 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | Type1. double side : 80mm(L) x 22mm(W) x 3.8mm(H) Type2. double side : 80mm(L) x 22mm(W) x 4.1mm(H) for PLP PCBA |
||||
| Technology | #S.M.A.R.T #PLP #conformal coating #Thermal Throttling #Secure Erase #OPAL | ||||
Datasheet: DS_M2S-80DC_V1.7
| Form Factor | |
|---|---|
| Storage Capacity | |
| Temperature Range | -40~85°C Extended Operating Temperature, 0~70°C Standard Operating Temperature |




