| Form Factor | |
|---|---|
| Storage Capacity | 3840GB, 60GB, 120GB, 240GB, 480GB, 960GB, 1920GB, 7680GB, 15380GB |
| Temperature Range | -40~85°C Extended Operating Temperature, 0~70°C Standard Operating Temperature |
SATA
HF3-25DC
| Series Name | HF3-25DC | ||||
|---|---|---|---|---|---|
| Interface | SATA Revision 3.1 | ||||
| Capacity Coverage | 60GB ~ 15360GB | ||||
| Capacity | |||||
| 3D TLC | 120GB ~ 15360GB | ||||
| 3D pSLC | 60GB ~ 1920GB | ||||
| Performance Overview | Seq. R : 550 MB/s ; Seq. W : 530 MB/s | ||||
| Performance | |||||
| 3D TLC | Seq. R : 550 MB/s ; Seq. W : 530 MB/s | ||||
| 3D pSLC | Seq. R : 550 MB/s ; Seq. W : 530 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | Type 1 : 100.10mm(L) x 69.85mm(W) x 7.00mm(H) Type 2 : 100.10mm(L) x 69.85mm(W) x 9.50mm(H) |
||||
| Technology | #S.M.A.R.T #PLP #conformal coating #Write Protect #Thermal Throttling #Secure Erase #OPAL | ||||




