| Form Factor | |
|---|---|
| Storage Capacity | 12800GB, 1600GB, 25600GB, 30720GB, 3200GB, 3840GB, 6400GB, 1920GB, 7680GB, 15380GB |
| Temperature Range |
NVME
Enterprise U.2、U.3 EA / EB
| Series Name | Enterprise U.2、U.3 EA / EB | ||||
|---|---|---|---|---|---|
| Interface | PCIe Gen4 x4 | ||||
| Capacity Coverage | OP = 7% : 1920/3840/7680/15360/30720 GB / OP = 28% : 1600/3200/6400/12800/25600 GB | ||||
| Performance Overview | Seq. R : 7000 MB/s ; Seq. W : 6800 MB/s | ||||
| Performance | |||||
| 3D TLC | Seq. R : 7000 MB/s ; Seq. W : 6800 MB/s | ||||
| Standard Operating Temperature | 0 ~ 70 c | ||||
| Dimension LxWxH (mm) | 100(L) x 70(W) x 15(H)mm | ||||
| Technology | #S.M.A.R.T #PLP #OPAL #Thermal Throttling #AES-XTS | ||||




