| Form Factor | |
|---|---|
| Storage Capacity | 32GB, 60GB, 64GB, 120GB, 128GB, 240GB, 256GB, 480GB, 512GB, 960GB, 1TB, 1920GB, 2TB |
| Temperature Range | -40~85°C Extended Operating Temperature, 0~70°C Standard Operating Temperature |
NVME
M2P-42DE
| Series Name | M2P-42DE | ||||
|---|---|---|---|---|---|
| Interface | NVMe PCIe Gen3 x4 | ||||
| Capacity Coverage | 32GB~2TB | ||||
| Capacity | |||||
| 3D TLC | 64GB~2TB | ||||
| 3D pSLC | 32GB~512GB | ||||
| Performance Overview | Seq. R : 2500 MB/s ; Seq. W : 2100 MB/s | ||||
| Performance | |||||
| 3D TLC | Seq. R : 2500 MB/s ; Seq. W : 2100 MB/s | ||||
| 3D pSLC | Seq. R : 2450 MB/s ; Seq. W : 1900 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 42mm(L) x 22mm(W) x 3.5mm(H) | ||||
| Technology | #S.M.A.R.T #OPAL #conformal coating #Thermal Throttling | ||||




