USB
UF3-ALUM
| Series Name | UF3-ALUM | ||||
|---|---|---|---|---|---|
| Interface | USB 3.2 Gen 2×1 (10Gbps) | ||||
| Capacity Coverage | 128GB~2TB | ||||
| Capacity | |||||
| 3D TLC | 128GB~2TB | ||||
| Performance Overview | Seq. R : 1040 MB/s ; Seq. W :990 MB/s | ||||
| Performance | |||||
| 3D TLC | Seq. R : 1040 MB/s ; Seq. W :990 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 70.50mm(L) x 18.93mm(W) x 9.67mm(H) | ||||
| Technology | #S.M.A.R.T | ||||
Datasheet: DS_UF3-ALUM-Series_V1.0
| Form Factor | |
|---|---|
| Storage Capacity | |
| Temperature Range | -40~85°C Extended Operating Temperature, 0~70°C Standard Operating Temperature |





