| Form Factor | |
|---|---|
| Storage Capacity | 32GB, 60GB, 64GB, 120GB, 128GB, 240GB, 256GB, 480GB, 512GB, 960GB, 1TB |
| Temperature Range | -40~85°C Extended Operating Temperature, 0~70°C Standard Operating Temperature |
SATA
HMH-52DE
| Series Name | HMH-52DE | ||||
|---|---|---|---|---|---|
| Interface | SATA Revision 3.2 | ||||
| Capacity Coverage | 16GB up to 1TB | ||||
| Capacity | |||||
| 3D TLC | 64GB up to 1TB | ||||
| 3D pSLC | 16GB up to 256GB | ||||
| Performance Overview | Seq. R : 550 MB/s ; Seq. W : 500 MB/s | ||||
| Performance | |||||
| 3D TLC | Seq. R : 550 MB/s ; Seq. W : 500 MB/s | ||||
| 3D pSLC | Seq. R : 550 MB/s ; Seq. W : 510 MB/s | ||||
| Standard Operating Temperature | 0°C ~ 70°C | ||||
| Extended Operating Temperature | -25°C ~ 85°C | ||||
| Dimension LxWxH (mm) | 26.8mm(L) x 29.85mm(W) x 3.7mm(H) | ||||
| Technology | ##S.M.A.R.T | ||||




