| Form Factor | |
|---|---|
| Storage Capacity | 32GB, 60GB, 64GB, 120GB, 128GB, 240GB, 256GB, 480GB, 512GB, 960GB, 1TB |
| Temperature Range | -40~85°C Extended Operating Temperature, 0~70°C Standard Operating Temperature |
SATA
CFS-24DE
| Series Name | CFS-24DE | ||||
|---|---|---|---|---|---|
| Interface | SATA Revision 3.1 | ||||
| Capacity Coverage | 32GB ~ 1TB | ||||
| Capacity | |||||
| 3D TLC | 64GB ~ 1TB | ||||
| 3D pSLC | 32GB ~ 128GB | ||||
| Performance Overview | Seq. R : 550 MB/s ; Seq. W : 500 MB/s | ||||
| Performance | |||||
| 3D TLC | Seq. R : 550 MB/s ; Seq. W : 500 MB/s | ||||
| 3D pSLC | Seq. R : 550 MB/s ; Seq. W : 500 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 36.4mm (L) x 42.8mm (W) x 3.3mm (H) | ||||
| Technology | #S.M.A.R.T #conformal coating | ||||




